Compiled are resources on phase diagrams available on the web. This is not exhaustive and surely not complete at all.
Events
● | MSIT Winter School on Materials Chemistry. It comprised lectures given by experts within the MSIT network on Phase Diagrams, Classical and Computational Thermodynamics, Experimental Methods, Crystallography, Evaluation of Data, etc. |
Videos
● | and from MIT Very good presentation unfortunately limited to very basic concepts. Very good as an introduction. |
● | by David Dye, Imperial College 17 lectures of ~30 min Very good and comprehensive. Limited to binary systems. |
● | https://nptel.ac.in/courses/113104068/ by Dr. Krishanu Biswas, IIT Kanpur 61 lectures of ~25min Very complete and comprehensive, includes everything from what is a phase to a complete description of ternary diagrams, includes detailed home assignments |
● | The following videos are free trial versions from the complete courses on coursera.org. For the complete courses, it is necessary to register. Seems to be limited to binary systems with some thermodynamics inside. https://www.coursera.org/lecture/materials-science/introduction-to-phase-diagrams-9SjZ3 from UC Davis from Georgia Tech |
● | The lectures by Harshad (Harry) Bhadeshia from the University of Cambridge are a rich resource for many topics in materials science: and particularly: https://www.phase-trans.msm.cam.ac.uk/thermodynamics.html |
Web pages or documents
Among many other available resources on the web one may distinguish:
● | Thermodynamics and phase diagrams by Arthur Pelton: |
● | Teach yourself phase diagrams and phase transformations by Hugh Shercliff and Mike Ashby: https://downloadfiles.grantadesign.com/pdf/booklets/Teach_Yourself_Phase_Diagrams_and_Phase_Transformations.pdf |
● | Free tools and tutorials by MSI Research: |
● | Introductions to alloy phase diagrams by ASM International: |
For Teachers
● | A very good document called 'How we learned to love the phase diagram with a Ti-Cr alloy characterization lab' by Katherine C. Chen that can give ideas to teachers: |